Products
- Cable Glands[6]
- Connectors[4]
- Cable Ties[6]
- Wiring Harness[1]
- Plastic Tubes[6]
- Electrical Contacts and Contact Materials[6]
- Other Plastic Products[6]
- Pipe Fittings[6]
- Brackets[2]
- Tie Mounts[1]
- Other Mechanical Parts[6]
- Springs[1]
- Chains[6]
- Electrical Plugs & Sockets[1]
- Insulation Materials & Elements[3]
Contact Us
- Contact Person : Ms. zhu katie
- Company Name : Yueqing Zhengguang Electric Co., Ltd.
- Tel : 86-577-27821663
- Fax : 86-577-27821668
- Address : Zhejiang,wenzhou,Zhongxi Industrial Zone, Beibaixiang Town,Yueqing City, Wenzhou, Zhejiang, China (Mainland)
- Country/Region : China
Product Detailed
Related Categories:Other Plastic Products
Related Product Searches:PP flexible pipe,High Quality,flexible pipe, flexible engine pipe,AD7.0-AD54.5
PP flexible pipe
1) High flexibility
2) high tensile strength
3) high work pressure
4) OEM service
Related Product Searches:PP flexible pipe,High Quality,flexible pipe, flexible engine pipe,AD7.0-AD54.5
PP flexible pipe
Product code: PP
Product material: PP (Polypropylene)Working temperature: -30°C~+100°C,short time can up to +110°C.Structure: wavy shape both interiorly and exteriorlyColor: black other color are customizable upon requirements,Available: FV-2Properties: oil resistant, excellent chemical resistance to acids alkalies and corrosion, high mechanical strength, lack of flexibility, dim surface, free of halogen, phosphor and cadmium.Protection degree: IP68Application: mainly used in automobiles wring, but it can also be used in machineries, automatic meters and gauges, motors, protecting the cables from abrasion and providing insulation to the wires and cables.How to use: insert the wires and cables into the pipe and fit respective types of flexible joints before using.Item no. | Specifications for flexible pipe | ID*OD | Stat R. | Dyn R. | PU | Weight (Kg/roll) |
PP-7.0 | AD7.0 | 4.5*7.0 | 13 | 35 | 200 |
|
PP-10.0 | AD10.0 | 6.5*10.0 | 16 | 35 | 100 | 1.84 |
PP-11.6 | AD11.6 | 8.0*11.6 | 20 | 35 | 100 |
|
PP-13.0 | AD13.0 | 10.0*13.0 | 20 | 45 | 100 | 2.31 |
PP-15.8 | AD15.8 | 12.0*15.8 | 30 | 55 | 100 | 3.15 |
PP-18.5 | AD18.5 | 14.3*18.5 | 40 | 65 | 100 | 3.89 |
PP-21.2 | AD21.2 | 17.0*21.2 | 45 | 75 | 100 | 4.83 |
PP-25.0 | AD25.0 | 20.0*25.0 | 45 | 75 | 50 |
|
PP-28.5 | AD28.5 | 23.0*28.5 | 50 | 100 | 50 | 3.83 |
PP-34.5 | AD34.5 | 29.0*34.5 | 60 | 120 | 50 | 4.83 |
PP-42.5 | AD42.5 | 36.0*42.5 | 70 | 150 | 50 | 7.35 |
PP-54.5 | AD54.5 | 48.0*54.5 | 90 | 190 | 25 | 5.25 |
PP flexible pipe